 
                                                HTS-C series tactical grade quartz accelerometer with high range and high accuracy, excellent reliability and long-term repeatability.
Applications:
- Attitude and Heading reference systems (AHRS)
- Inertial measurement units (IMU)
- Inertial navigation systems (INS)
- Unmanned vehicle system (UVS)
- Orientation drilling system for gas and oil industry
- Railway track system
| Product Specification | Model: HTS-CI | ||
| 02 | 01 | ||
| Measurement Range | ≥±10g | ≥±10g | |
| Bias | ≤±10mg | ≤±15mg | |
| Bias Temp Coefficient | ≤±60 µg/°C | ≤±100 µg/°C | |
| Bias Repeatability | ≤100 µg ( 1 day ) | ≤100 µg ( 1 day ) | |
| Scale Factor | 2.5~3.5 mA/g | 2.5~3.5 mA/g | |
| Scale Factor Temp Coefficient | Room Temp~120°C | ≤±120 ppm/°C | ≤±150 ppm/°C | 
| 120°C ~150°C | ≤±200 ppm/°C | ≤±500 ppm/°C | |
| Scale Factor Repeatability | ≤100 ppm ( 1 day ) | ≤100 ppm ( 1 day ) | |
| Shock | 1000g,0.5ms,1/2sin | 1000g,0.5ms,1/2sin | |
| Vibration | 20g(20~2000Hz) | 20g(20~2000Hz) | |
| Operating Voltage | ±7~±12 V | ±7~±12 V | |
| Operation Temperature | -45~+150 °C | -45~+150 °C | |
| Operation Temperature | -40~+150 °C | -40~+150 °C | |
| Dimension | Ф21.1*15 mm | Ф21.1*15 mm | |
| Weight | ≤30g | ≤30g | |
