 
                                                HTS-C series tatical grade accelerometer with high range and high accuracy, excellent reliability and long-term repeatability.
Application: Can be used in navigation system for tanks, military vehicles etc.
| Product Specification | Model: HTS-C | |
| 02 | 01 | |
| Measurement Range | ≥±20g | ≥±20g | 
| Bias | ≤±4mg | ≤±4mg | 
| Bias Temp Coefficient | ≤±40 µg/°C | ≤±50 µg/°C | 
| Bias Repeatability | ≤40 µg (one month) | ≤40 µg (one month) | 
| Scale Factor | 1.1~1.5 mA/g | 1.1~1.5 mA/g | 
| Scale Factor Temp Coefficient | ≤±60 ppm/°C | ≤±80 ppm/°C | 
| Scale Factor Repeatability | ≤40 ppm (one month) | ≤40 ppm (one month) | 
| Second-order Nonlinearity | ≤±30 µg/g² | ≤±50 µg/g² | 
| Second-order Nonlinearity Repeatability | ≤20 µg/g² (one month) | ≤20 µg/g² (one month) | 
| Threshold | ≤5×10-6 g | ≤5×10-6 g | 
| Nature Frequency | ≤800Hz | ≤800Hz | 
| Operating Voltage | ±12~±15 V | ±12~±15 V | 
| Operation Temperature | -45~+80 °C | -45~+80 °C | 
| Shock | 120g,4.5ms,1/2sin | 120g,4.5ms,1/2sin | 
| Vibration | 8 grms | 8 grms | 
| Dimension | Ф25.4*30 mm | Ф25.4*30 mm | 
| Weight | ≤80g | ≤80g | 
