Specification
| Total output power | 9.2kW |
| Topology | Full Bridge LLC |
| PSU output DC voltage and current | 800V @ 15A max |
| Primary Inductance | 1.3mH ±25% |
| Primary Voltage | 350V – 400V |
| Primary winding current | 23A rms |
| Secondary winding current | 11.5A rms |
| Switching frequency | 50kHz |
| Minimum bus voltage | 400V |
| Maximum bus voltage | 450V |
| Turns Ratio, Primary to Secondary | 15:30 |
| Core Losses | 14W |
| Winding Losses | 40W |
| Maximum Efficiency | 99.4% |
| Cooling | Baseplate and clamp |
| Ambient temperature | -40°C +70°C |
| Insulation test voltage | |
| Primary to secondary | 3000V rms |
| Primary to core | 3000V rms |
| Secondary to core | 3000V rms |
| Standard 1 | EN60950 |
| Standard 2 | IEC62368 |