Specification
Total output power | 68kW |
Topology | Half Bridge |
PSU output DC voltage and current | 600V @ 112A max |
Primary Inductance | 180µH ±25% |
Primary Voltage | 550V – 650V |
Primary winding current | 100A rms |
Secondary winding current | 88A rms |
Switching frequency | 100kHz |
Minimum bus voltage | 550V |
Maximum bus voltage | 650V |
Turns Ratio, Primary to Secondary | 7:9 |
Core Losses | 110W |
Winding Losses | 130W |
Maximum Efficiency | 99.6% |
Cooling | Baseplate and clamp |
Ambient temperature | -40°C +70°C |
Insulation test voltage | |
Primary to secondary | 4000V rms |
Primary to core | 2500V rms |
Secondary to core | 2500V rms |
Standard 1 | EN60950 |
Standard 2 | IEC62368 |