Specification
Total output power | 600W |
Topology | Full Bridge ZVT |
PSU output DC voltage and current | 100V @ 6A max |
Primary Inductance | 100µH ±25% |
Primary Voltage | 26V – 30V |
Primary winding current | 20A rms |
Secondary winding current | 6A rms |
Switching frequency | 80kHz |
Minimum bus voltage | 700V |
Maximum bus voltage | 750V |
Turns Ratio, Primary to Secondary | 2+2:12 |
Core Losses | 2W |
Winding Losses | 3W |
Maximum Efficiency | 99.5% |
Cooling | Heatsink @ 50°C |
Ambient temperature | -40°C +70°C |
Insulation test voltage | |
Primary to secondary | 2500V rms |
Primary to core | 2500V rms |
Secondary to core | 2500V rms |
Standard 1 | EN60950 |
Standard 2 | IEC62368 |