Specification
Total output power | 4kW |
Topology | Full Bridge LLC |
PSU output DC voltage and current | 48V @ 36A max |
Primary Inductance | 11.8mH ±25% |
Primary Voltage | 380V – 420V |
Primary winding current | 10.5A rms |
Secondary winding current | 88A rms |
Switching frequency | 50kHz – 75kHz |
Minimum bus voltage | 380V |
Maximum bus voltage | 420V |
Turns Ratio, Primary to Secondary | 23:3 |
Core Losses | 9.6W |
Winding Losses | 22W |
Maximum Efficiency | 99.2% |
Cooling | Baseplate and clamp |
Ambient temperature | -40°C +70°C |
Insulation test voltage | |
Primary to secondary | 4000V rms |
Primary to core | 2500V rms |
Secondary to core | 2500V rms |
Standard 1 | EN60950 |
Standard 2 | IEC62368 |