Specification
Total output power | 40kW |
Topology | Full Bridge ZVT |
PSU output DC voltage and current | 125V @ 312A max |
Primary Inductance | 0.86mH ±25% |
Primary Voltage | 500V – 700V |
Primary winding current | 105A rms |
Secondary winding current | 300A rms |
Switching frequency | 100kHz |
Minimum bus voltage | 700V |
Maximum bus voltage | 750V |
Turns Ratio, Primary to Secondary | 10:3+3 |
Core Losses | 80W |
Winding Losses | 116W |
Maximum Efficiency | 99.5% |
Cooling | Heatsink @ 70°C |
Ambient temperature | -40°C +70°C |
Insulation test voltage | |
Primary to secondary | 2500V rms |
Primary to core | 2500V rms |
Secondary to core | 2500V rms |
Standard 1 | EN60950 |
Standard 2 | IEC62368 |