Specification
Total output power | 30kW |
Topology | Dual Active Bridge |
PSU output DC voltage and current | 400V @ 75A max |
Primary Inductance | 1.5mH ±25% |
Primary Voltage | 350V-475V |
Primary winding current | 75A rms |
Secondary winding current | 150A rms |
Switching frequency | 50kHz |
Minimum bus voltage | 300V |
Maximum bus voltage | 480V |
Turns Ratio, Primary to Secondary | 10:5 |
Core Losses | 60W |
Winding Losses | 70W |
Maximum Efficiency | 99.4% |
Cooling | Baseplate and clamp |
Ambient temperature | -40°C +70°C |
Insulation test voltage | |
Primary to secondary | 2500V rms |
Primary to core | 2500V rms |
Secondary to core | 2500V rms |
Standard 1 | EN60950 |
Standard 2 | IEC62368 |