Specification
| Total output power | 2.5kW |
| Topology | Full Bridge LLC |
| PSU output DC voltage and current | 575V @ 4.5A max |
| Primary Inductance | 2.5mH ±25% |
| Primary Voltage | 700V – 750V |
| Primary winding current | 3.5A rms |
| Secondary winding current | 4.5A rms |
| Switching frequency | 100kHz |
| Minimum bus voltage | 700V |
| Maximum bus voltage | 750V |
| Turns Ratio, Primary to Secondary | 28:36 |
| Core Losses | 9.6W |
| Winding Losses | 5W |
| Maximum Efficiency | 99.4% |
| Cooling | Baseplate and clamp |
| Ambient temperature | -40°C +70°C |
| Insulation test voltage | |
| Primary to secondary | 2500V rms |
| Primary to core | 2500V rms |
| Secondary to core | 2500V rms |
| Standard 1 | EN60950 |
| Standard 2 | IEC62368 |