Specification
Total output power | 20kW |
Topology | Half Bridge |
PSU output DC voltage and current | 100V @ 250A max |
Primary Inductance | 22mH ±25% |
Primary Voltage | 1200V – 1500V |
Primary winding current | 15A rms |
Secondary winding current | 200A rms |
Switching frequency | 150kHz |
Minimum bus voltage | 1250V |
Maximum bus voltage | 1500V |
Turns Ratio, Primary to Secondary | 36:3 |
Core Losses | 75W |
Winding Losses | 55W |
Maximum Efficiency | 99.35% |
Cooling | Baseplate and Finned clamp |
Ambient temperature | -40°C +70°C |
Insulation test voltage | |
Primary to secondary | 2500V rms |
Primary to core | 2500V rms |
Secondary to core | 2500V rms |
Standard 1 | EN60950 |
Standard 2 | IEC62368 |