Specification
Total output power | 1kW |
Topology | Full Bridge Phase Shift |
PSU output DC voltage and current | 1000V @ 1A max |
Primary Inductance | 1.8mH ±25% |
Primary Voltage | 850V – 1000V |
Primary winding current | 1A rms |
Secondary winding current | 50A rms |
Switching frequency | 250kHz |
Minimum bus voltage | 850V |
Maximum bus voltage | 1000V |
Turns Ratio, Primary to Secondary | 50:1 |
Core Losses | 3W |
Winding Losses | 3W |
Maximum Efficiency | 99.4% |
Cooling | Baseplate and clamp |
Ambient temperature | -40°C +70°C |
Insulation test voltage | |
Primary to secondary | 4000V rms |
Primary to core | 4000V rms |
Secondary to core | 2500V rms |
Standard 1 | EN60950 |
Standard 2 | IEC62368 |